-
Jeremy Morrell authored
It's occasionally useful to see at a glance when releases were pushed to understand what release might have caused a customer's issues. This back-fills dates for the last few months of releases and sets a precedent that can be followed in the future.
e42b7252
| Name |
Last commit
|
Last update |
|---|---|---|
| .github | ||
| bin | ||
| builds | ||
| etc | ||
| test | ||
| vendor | ||
| .dockerignore | ||
| .gitignore | ||
| .travis.yml | ||
| CHANGELOG.md | ||
| Dockerfile | ||
| Dockerfile.heroku-18 | ||
| LICENSE | ||
| Makefile | ||
| NOTICE | ||
| Pipfile | ||
| Pipfile.lock | ||
| README.md | ||
| buildpack.toml | ||
| requirements.txt | ||
| tests.sh |